
Image used here is placeholder not original image shown. Prices & available quantities are indicative and subject to change at time of order. Final pricing and availability will be confirmed upon quotation.
Manufacturer: onsemi
Linear Voltage Regulator (LDO)NCP1117ST33T3G
0.92$
LDO Voltage Regulator
Availability: 182732 in stock
Volume Pricing — Buy More, Save More
| Quantity | Unit Price | You Save |
|---|---|---|
| 1 – 9 | $0.92 | — |
| 10 – 24 | $0.454 | −51% |
| 25 – 49 | $0.402 | −56% |
| 50 – 99 | $0.373 | −59% |
| 100 – 249 | $0.346 | −62% |
| 250 – 499 | $0.327 | −64% |
| 500+ | $0.309 | −66% |
Prices are per unit. Discount applies automatically in the cart based on quantity.

