
Image used here is placeholder not original image shown. Prices & available quantities are indicative and subject to change at time of order. Final pricing and availability will be confirmed upon quotation.
Manufacturer: Diodes Incorporated
Schottky DiodeBAT54C
0.872$
Schottky Diode
Availability: 4902000 in stock
Volume Pricing — Buy More, Save More
| Quantity | Unit Price | You Save |
|---|---|---|
| 1 – 9 | $0.872 | — |
| 10 – 24 | $0.782 | −10% |
| 25 – 49 | $0.043 | −95% |
| 50 – 99 | $0.103 | −88% |
| 100 – 249 | $0.373 | −57% |
| 250 – 499 | $0.081 | −91% |
| 500+ | $0.227 | −74% |
Prices are per unit. Discount applies automatically in the cart based on quantity.

