
Image used here is placeholder not original image shown. Prices & available quantities are indicative and subject to change at time of order. Final pricing and availability will be confirmed upon quotation.
Manufacturer: Diodes Incorporated
Switching Diode1N4148W
0.35$
Switching Diode
Availability: 42484232 in stock
Volume Pricing — Buy More, Save More
| Quantity | Unit Price | You Save |
|---|---|---|
| 1 – 9 | $0.35 | — |
| 10 – 24 | $0.211 | −40% |
| 25 – 49 | $0.039 | −89% |
| 50 – 99 | $0.214 | −39% |
| 100 – 249 | $0.292 | −17% |
| 250 – 499 | $0.022 | −94% |
| 500+ | $0.183 | −48% |
Prices are per unit. Discount applies automatically in the cart based on quantity.

